%YAML:1.0
my_svm: !!opencv-ml-svm
   svm_type: C_SVC
   kernel: { type:RBF, gamma:8. }
   C: 32768.
   term_criteria: { epsilon:2.2204460492503131e-016, iterations:100 }
   var_all: 3
   var_count: 3
   class_count: 2
   class_labels: !!opencv-matrix
      rows: 1
      cols: 2
      dt: i
      data: [ -1, 1 ]
   sv_total: 29
   support_vectors:
      - [ 1.27927999e+001, 2.06292003e-001, 2.06282996e-002 ]
      - [ 1.06033001e+001, 4.36758012e-001, 1.76353008e-002 ]
      - [ 6.01912022e+000, 5.39345980e-001, 2.06282996e-002 ]
      - [ 3.66386008e+000, 4.77426983e-002, 1.93502996e-002 ]
      - [ 4.40722992e+002, 5.12034988e+000, 1.38838999e-002 ]
      - [ 2.81977997e+002, 1.04378996e+001, 1.11298002e-002 ]
      - [ 3.29313995e+002, 6.30267000e+000, 1.38838999e-002 ]
      - [ 3.00044006e+002, 1.11454000e+001, 1.51281999e-002 ]
      - [ 6.35620003e+001, 1.21718998e+001, 2.04898994e-002 ]
      - [ 2.32292007e+002, 1.53635998e+001, 2.39678007e-002 ]
      - [ 8.44116986e-001, 1.16711998e+000, 3.03322002e-002 ]
      - [ 3.96526992e-001, 3.11827987e-001, 2.06815004e-002 ]
      - [ 7.18652010e-002, 1.69084996e-001, 2.50662994e-002 ]
      - [ 1.13494003e+000, 8.80006030e-002, 1.45129999e-002 ]
      - [ 3.53576005e-001, 3.29975992e-001, 5.34335012e-003 ]
      - [ 5.63760996e-002, 2.17449993e-001, 4.81749978e-003 ]
      - [ 7.20013976e-002, 2.17788994e-001, 4.81749978e-003 ]
      - [ 2.44187992e-002, 2.16009006e-001, 4.81749978e-003 ]
      - [ 1.32048996e-002, 2.06270993e-001, 4.81749978e-003 ]
      - [ 8.94913018e-001, 1.57405995e-002, 4.17107996e-003 ]
      - [ 6.29092976e-002, 1.54478997e-001, 1.50808999e-002 ]
      - [ 6.50269985e-002, 1.29793003e-001, 2.49521993e-002 ]
      - [ 3.44958007e-002, 1.53898999e-001, 1.50808999e-002 ]
      - [ 2.42513008e-002, 1.27859995e-001, 2.49521993e-002 ]
      - [ 1.19924001e-001, 1.52756006e-001, 1.50808999e-002 ]
      - [ 3.04455996e-001, 1.29043996e-001, 2.49521993e-002 ]
      - [ 5.59551001e-001, 2.42787004e-001, 3.57287005e-003 ]
      - [ 1.64706007e-001, 2.40189001e-001, 3.57287005e-003 ]
      - [ 1.28734000e-002, 9.29201022e-002, 2.18375009e-002 ]
   decision_functions:
      -
         sv_count: 29
         rho: -5.0961839636693963e-002
         alpha: [ 1., 5.3970481277351423e-001, 2.4582878703518252e-001,
             4.5126912246115447e-001, 1.8582100255336109e-001,
             8.9892011419031159e-001, 1.0005184420351956e+000,
             7.3135354942161435e-001, 6.7632298444000716e-001,
             1.3425722180216124e+000, 3.3419888639312223e-001,
             8.8109119946693284e+001, 1.7685584949289972e+002,
             1.7656080411807618e+000, -7.6451890588727821e+001,
             -2.2031359926500720e+000, -6.1715783614351007e+000,
             -7.5671038153638666e+000, -4.0531634406912858e+001,
             -1.6101106694617329e-001, -2.6322532325685946e+000,
             -4.0986641535091081e+001, -8.0500715112619421e+000,
             -7.7925133488447216e+000, -5.0281693580698317e+001,
             -7.1818582292671147e+000, -1.6781221627761475e+001,
             -4.6854252594867685e+000, -2.6590548430829348e+000 ]
         index: [ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
             16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 ]
